top of page
Accepted Insurance Plans
A Wide Range of Coverage
Monsey Health Center accepts most health plans, most HMO's and most commercial plans.
Below is a partial list of insurance carriers by department. Sub plans are not listed. Please contact the department before your appointment to make sure that the Health Center is contracted with your particular plan.
Pediatrics | Adult Primary Care | OB/GYN | Dental | Specialty | OHR Behavioral Health | Vision |
|---|---|---|---|---|---|---|
Wellcare Medicare | ||||||
Hudson Health Plan | ||||||
CDPHP | CDPHP | |||||
Humana | CDPHP | Humana | ||||
Oscar | Humana | Oscar | ||||
US Family Plan | Oxford | Oscar | Oxford | |||
Humana | Multiplan | Oxford | Multiplan | |||
Oxford | The Empire Plan | Multiplan | The Empire Plan | |||
Multiplan | MangaCare | The Empire Plan | Liberty | MagnaCare | ||
The Empire Plan | 1199 | MagnaCare | DHA Sunlife | 1199 | Aetna | |
MagnaCare | Horizon BC/BS | 1199 | GHI/Emblem | Horizon BC/BS | MagnaCare | |
1199 | Empire Blue Cross/Blue Sheild | Empire Blue Cross/Blue Shield | Oxford | Empire Blue Cross/Blue Shield | Cigna Behavioral Health |
bottom of page
